NUMBERED KEY CANVASS                              2014 GENERAL ELECTION                              OFFICIAL
                                                  MADISON COUNTY, IL
                                                  NOVEMBER 4, 2014

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                178,845             03 = BALLOTS CAST - BLANK                          13
   02 = BALLOTS CAST - TOTAL                      80,241             04 = VOTER TURNOUT - TOTAL                              44.87
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0101 HELVETIA 01                     1123 . 598 . . 0 53.25
0102 HELVETIA 02                      716 . 279 . . 0 38.97
0103 HELVETIA 03                      825 . 348 . . 0 42.18
0104 HELVETIA 04                      980 . 472 . . 1 48.16
0105 HELVETIA 05                      842 . 396 . . 0 47.03
0106 HELVETIA 06                     1230 . 594 . . 0 48.29
0201 SALINE 01                       1263 . 471 . . 0 37.29
0202 SALINE 02                        649 . 352 . . 0 54.24
0203 SALINE 03                       1256 . 646 . . 0 51.43
0204 SALINE 04                        778 . 378 . . 0 48.59
0205 SALINE 05                        446 . 237 . . 0 53.14
0301 LEEF  01                         449 . 245 . . 0 54.57
0401 NEW DOUGLAS 01                   365 . 187 . . 0 51.23
0501 ST. JACOB 01                     937 . 467 . . 0 49.84
0502 ST. JACOB 02                     961 . 512 . . 1 53.28
0601 MARINE 01                        763 . 382 . . 0 50.07
0602 MARINE 02                        783 . 429 . . 0 54.79
0701 ALHAMBRA 01                      755 . 415 . . 0 54.97
0702 ALHAMBRA 02                      416 . 234 . . 0 56.25
0801 OLIVE 01                         889 . 416 . . 0 46.79
0802 OLIVE 02                         304 . 152 . . 0 50.00
0901 JARVIS 01                       1165 . 581 . . 0 49.87
0902 JARVIS 02                       1156 . 394 . . 0 34.08
0903 JARVIS 03                        742 . 367 . . 0 49.46
0904 JARVIS 04                        995 . 493 . . 0 49.55
0905 JARVIS 05                       1086 . 523 . . 0 48.16
0906 JARVIS 06                        867 . 373 . . 0 43.02
0907 JARVIS 07                        847 . 324 . . 0 38.25
0908 JARVIS 08                        668 . 334 . . 0 50.00
0909 JARVIS 09                       1140 . 528 . . 0 46.32
0910 JARVIS 10                       1051 . 476 . . 0 45.29
1001 PIN OAK 01                       866 . 483 . . 0 55.77
1002 PIN OAK 02                      1287 . 702 . . 0 54.55
1003 PIN OAK 03                       818 . 459 . . 0 56.11
1101 HAMEL 01                         779 . 412 . . 0 52.89
1102 HAMEL 02                        1029 . 579 . . 0 56.27
1201 OMPHGHENT 01                    1123 . 541 . . 0 48.17
1202 OMPHGHENT 02                     529 . 315 . . 0 59.55
1301 COLLINSVILLE 01                  809 . 273 . . 0 33.75
1302 COLLINSVILLE 02                  971 . 367 . . 0 37.80
1303 COLLINSVILLE 03                 1129 . 510 . . 0 45.17
1304 COLLINSVILLE 04                  699 . 272 . . 0 38.91
1305 COLLINSVILLE 05                  623 . 265 . . 0 42.54
1306 COLLINSVILLE 06                 1004 . 336 . . 0 33.47
1307 COLLINSVILLE 07                  718 . 312 . . 0 43.45
1308 COLLINSVILLE 08                 1092 . 504 . . 0 46.15
1309 COLLINSVILLE 09                  962 . 420 . . 0 43.66
1310 COLLINSVILLE 10                  893 . 468 . . 0 52.41
1311 COLLINSVILLE 11                 1072 . 541 . . 0 50.47
1312 COLLINSVILLE 12                 1011 . 537 . . 0 53.12
1313 COLLINSVILLE 13                  411 . 149 . . 0 36.25
1314 COLLINSVILLE 14                  818 . 279 . . 0 34.11
1315 COLLINSVILLE 15                  930 . 475 . . 0 51.08
1316 COLLINSVILLE 16                  867 . 371 . . 0 42.79
1317 COLLINSVILLE 17                 1047 . 560 . . 0 53.49
1318 COLLINSVILLE 18                  917 . 519 . . 0 56.60
1319 COLLINSVILLE 19                  640 . 338 . . 0 52.81
1320 COLLINSVILLE 20                  666 . 272 . . 0 40.84
1321 COLLINSVILLE 21                  795 . 358 . . 0 45.03
1322 COLLINSVILLE 22                  599 . 262 . . 0 43.74
1323 COLLINSVILLE 23                 1169 . 622 . . 0 53.21
1324 COLLINSVILLE 24                 1033 . 457 . . 1 44.24
1325 COLLINSVILLE 25                  766 . 405 . . 1 52.87
1326 COLLINSVILLE 26                  372 . 190 . . 0 51.08
1327 COLLINSVILLE 27                  624 . 321 . . 0 51.44
1328 COLLINSVILLE 28                  672 . 386 . . 0 57.44
1329 COLLINSVILLE 29                  557 . 213 . . 0 38.24
1330 COLLINSVILLE 30                  690 . 323 . . 0 46.81
1401 EDWARDSVILLE 01                  800 . 338 . . 0 42.25
1402 EDWARDSVILLE 02                  737 . 350 . . 0 47.49
1403 EDWARDSVILLE 03                  404 . 212 . . 0 52.48
1404 EDWARDSVILLE 04                  967 . 501 . . 0 51.81
1405 EDWARDSVILLE 05                  585 . 265 . . 0 45.30
1406 EDWARDSVILLE 06                 1090 . 599 . . 0 54.95
1407 EDWARDSVILLE 07                 1230 . 577 . . 0 46.91
1408 EDWARDSVILLE 08                 1061 . 586 . . 1 55.23
1409 EDWARDSVILLE 09                  782 . 405 . . 0 51.79
1410 EDWARDSVILLE 10                  657 . 291 . . 0 44.29
1411 EDWARDSVILLE 11                  701 . 348 . . 0 49.64
1412 EDWARDSVILLE 12                  500 . 152 . . 0 30.40
1413 EDWARDSVILLE 13                 1071 . 640 . . 0 59.76
1414 EDWARDSVILLE 14                  672 . 374 . . 0 55.65
1415 EDWARDSVILLE 15                  901 . 430 . . 0 47.72
1416 EDWARDSVILLE 16                  880 . 527 . . 0 59.89
1417 EDWARDSVILLE 17                 1107 . 668 . . 0 60.34
1418 EDWARDSVILLE 18                 1248 . 639 . . 0 51.20
1419 EDWARDSVILLE 19                 1313 . 687 . . 0 52.32
1420 EDWARDSVILLE 20                  677 . 378 . . 0 55.83
1421 EDWARDSVILLE 21                  978 . 149 . . 0 15.24
1422 EDWARDSVILLE 22                  309 . 189 . . 0 61.17
1423 EDWARDSVILLE 23                 1248 . 504 . . 0 40.38
1424 EDWARDSVILLE 24                  727 . 442 . . 0 60.80
1425 EDWARDSVILLE 25                  813 . 370 . . 0 45.51
1426 EDWARDSVILLE 26                  694 . 308 . . 0 44.38
1427 EDWARDSVILLE 27                 1224 . 681 . . 1 55.64
1428 EDWARDSVILLE 28                  677 . 371 . . 0 54.80
1429 EDWARDSVILLE 29                  825 . 422 . . 0 51.15
1501 FORT RUSSELL 01                  955 . 533 . . 0 55.81
1502 FORT RUSSELL 02                 1067 . 383 . . 0 35.90
1503 FORT RUSSELL 03                 1158 . 500 . . 0 43.18
1504 FORT RUSSELL 04                 1196 . 558 . . 0 46.66
1505 FORT RUSSELL 05                 1185 . 616 . . 1 51.98
1506 FORT RUSSELL 06                  580 . 306 . . 0 52.76
1601 MORO 01                          680 . 405 . . 0 59.56
1602 MORO 02                          670 . 362 . . 0 54.03
1603 MORO 03                         1211 . 641 . . 0 52.93
1701 NAMEOKI 01                       974 . 362 . . 0 37.17
1702 NAMEOKI 02                       488 . 166 . . 0 34.02
1703 NAMEOKI 03                      1133 . 432 . . 0 38.13
1704 NAMEOKI 04                       377 . 103 . . 0 27.32
1705 NAMEOKI 05                       554 . 196 . . 0 35.38
1706 NAMEOKI 06                       981 . 390 . . 0 39.76
1707 NAMEOKI 07                       969 . 413 . . 0 42.62
1708 NAMEOKI 08                       938 . 303 . . 0 32.30
1801 CHOUTEAU 01                      762 . 281 . . 0 36.88
1802 CHOUTEAU 02                      613 . 183 . . 0 29.85
1803 CHOUTEAU 03                      540 . 227 . . 0 42.04
1804 CHOUTEAU 04                      837 . 317 . . 0 37.87
1805 CHOUTEAU 05                      892 . 347 . . 0 38.90
1806 CHOUTEAU 06                      907 . 333 . . 0 36.71
1807 CHOUTEAU 07                      541 . 173 . . 0 31.98
1901 WOOD RIVER 01                    863 . 353 . . 0 40.90
1902 WOOD RIVER 02                    309 . 107 . . 0 34.63
1903 WOOD RIVER 03                    587 . 170 . . 0 28.96
1904 WOOD RIVER 04                    653 . 291 . . 0 44.56
1905 WOOD RIVER 05                    687 . 260 . . 0 37.85
1906 WOOD RIVER 06                    842 . 315 . . 0 37.41
1907 WOOD RIVER 07                    788 . 266 . . 0 33.76
1908 WOOD RIVER 08                   1002 . 348 . . 0 34.73
1909 WOOD RIVER 09                    919 . 258 . . 0 28.07
1910 WOOD RIVER 10                    669 . 339 . . 0 50.67
1911 WOOD RIVER 11                    897 . 281 . . 0 31.33
1912 WOOD RIVER 12                    883 . 432 . . 0 48.92
1913 WOOD RIVER 13                    675 . 335 . . 1 49.63
1914 WOOD RIVER 14                    639 . 297 . . 0 46.48
1915 WOOD RIVER 15                    574 . 205 . . 0 35.71
1916 WOOD RIVER 16                   1136 . 517 . . 0 45.51
1917 WOOD RIVER 17                    761 . 235 . . 0 30.88
1918 WOOD RIVER 18                    435 . 202 . . 0 46.44
1919 WOOD RIVER 19                    916 . 474 . . 0 51.75
1920 WOOD RIVER 20                    411 . 241 . . 0 58.64
1921 WOOD RIVER 21                    734 . 272 . . 0 37.06
1922 WOOD RIVER 22                    750 . 325 . . 0 43.33
1923 WOOD RIVER 23                    843 . 318 . . 0 37.72
1924 WOOD RIVER 24                    659 . 274 . . 0 41.58
1925 WOOD RIVER 25                    691 . 296 . . 0 42.84
1926 WOOD RIVER 26                   1113 . 561 . . 0 50.40
1927 WOOD RIVER 27                    359 . 126 . . 0 35.10
2001 FOSTER 01                        863 . 456 . . 0 52.84
2002 FOSTER 02                        298 . 155 . . 0 52.01
2003 FOSTER 03                        622 . 292 . . 0 46.95
2004 FOSTER 04                        568 . 295 . . 0 51.94
2005 FOSTER 05                        575 . 322 . . 0 56.00
2101 VENICE 01                        702 . 311 . . 0 44.30
2102 VENICE 02                        298 .  89 . . 0 29.87
2103 VENICE 03                        238 . 107 . . 0 44.96
2104 VENICE 04                        671 . 330 . . 0 49.18
2105 VENICE 05                         85 .  41 . . 0 48.24
2106 VENICE 06                        986 . 376 . . 0 38.13
2107 VENICE 07                        896 . 344 . . 0 38.39
2201 GRANITE CITY 01                  524 . 142 . . 0 27.10
2202 GRANITE CITY 02                  777 . 307 . . 0 39.51
2203 GRANITE CITY 03                  712 . 365 . . 0 51.26
2204 GRANITE CITY 04                  682 . 328 . . 0 48.09
2205 GRANITE CITY 05                  756 . 343 . . 0 45.37
2206 GRANITE CITY 06                  908 . 476 . . 0 52.42
2207 GRANITE CITY 07                  903 . 267 . . 0 29.57
2208 GRANITE CITY 08                  577 . 143 . . 0 24.78
2209 GRANITE CITY 09                  513 . 134 . . 0 26.12
2210 GRANITE CITY 10                  424 . 145 . . 0 34.20
2211 GRANITE CITY 11                  852 . 205 . . 0 24.06
2212 GRANITE CITY 12                  678 . 253 . . 0 37.32
2213 GRANITE CITY 13                  753 . 193 . . 0 25.63
2214 GRANITE CITY 14                 1001 . 303 . . 0 30.27
2215 GRANITE CITY 15                  803 . 277 . . 0 34.50
2216 GRANITE CITY 16                  873 . 299 . . 0 34.25
2217 GRANITE CITY 17                  857 . 340 . . 0 39.67
2218 GRANITE CITY 18                 1033 . 360 . . 0 34.85
2219 GRANITE CITY 19                  694 . 246 . . 0 35.45
2220 GRANITE CITY 20                  819 . 403 . . 0 49.21
2221 GRANITE CITY 21                  753 . 396 . . 0 52.59
2222 GRANITE CITY 22                  711 . 282 . . 0 39.66
2223 GRANITE CITY 23                  892 . 421 . . 0 47.20
2224 GRANITE CITY 24                  765 . 353 . . 0 46.14
2225 GRANITE CITY 25                  719 . 337 . . 0 46.87
2301 ALTON 01                         881 . 350 . . 0 39.73
2302 ALTON 02                         559 . 152 . . 2 27.19
2303 ALTON 03                         927 . 444 . . 0 47.90
2304 ALTON 04                         952 . 334 . . 0 35.08
2305 ALTON 05                         994 . 433 . . 0 43.56
2306 ALTON 06                         594 . 258 . . 0 43.43
2307 ALTON 07                         542 . 190 . . 0 35.06
2308 ALTON 08                         679 . 232 . . 0 34.17
2309 ALTON 09                         613 . 216 . . 0 35.24
2310 ALTON 10                         633 . 232 . . 0 36.65
2311 ALTON 11                         541 . 262 . . 0 48.43
2312 ALTON 12                         636 . 303 . . 0 47.64
2313 ALTON 13                         716 . 278 . . 0 38.83
2314 ALTON 14                         669 . 264 . . 1 39.46
2315 ALTON 15                         536 . 207 . . 0 38.62
2316 ALTON 16                         908 . 293 . . 0 32.27
2317 ALTON 17                         541 . 195 . . 0 36.04
2318 ALTON 18                         683 . 225 . . 0 32.94
2319 ALTON 19                        1073 . 370 . . 0 34.48
2320 ALTON 20                         700 . 224 . . 0 32.00
2321 ALTON 21                        1269 . 567 . . 0 44.68
2322 ALTON 22                         576 . 195 . . 0 33.85
2323 ALTON 23                         654 . 254 . . 0 38.84
2324 ALTON 24                         512 . 210 . . 0 41.02
2325 ALTON 25                         402 .  74 . . 0 18.41
2401 GODFREY 01                       920 . 393 . . 0 42.72
2402 GODFREY 02                       605 . 257 . . 0 42.48
2403 GODFREY 03                       701 . 358 . . 0 51.07
2404 GODFREY 04                       727 . 427 . . 1 58.73
2405 GODFREY 05                       830 . 484 . . 1 58.31
2406 GODFREY 06                      1116 . 540 . . 0 48.39
2407 GODFREY 07                       914 . 499 . . 0 54.60
2408 GODFREY 08                       601 . 285 . . 0 47.42
2409 GODFREY 09                      1071 . 544 . . 0 50.79
2410 GODFREY 10                      1105 . 553 . . 0 50.05
2411 GODFREY 11                       671 . 369 . . 0 54.99
2412 GODFREY 12                       732 . 269 . . 0 36.75
2413 GODFREY 13                      1077 . 591 . . 0 54.87
2414 GODFREY 14                      1052 . 576 . . 0 54.75
2415 GODFREY 15                       837 . 468 . . 0 55.91
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CRIME VICTIMS' BILL OF RIGHTS
  (Vote for not more than )  1
   01 = YES                                       52,491   68.95     03 = OVER VOTES                                    63
   02 = NO                                        23,639   31.05     04 = UNDER VOTES                                4,001
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0101 HELVETIA 01                      350   211     1    36
0102 HELVETIA 02                      155   101     1    22
0103 HELVETIA 03                      203   120     0    25
0104 HELVETIA 04                      273   174     0    25
0105 HELVETIA 05                      228   139     0    29
0106 HELVETIA 06                      381   177     0    36
0201 SALINE 01                        299   140     0    32
0202 SALINE 02                        199   135     0    18
0203 SALINE 03                        397   221     2    24
0204 SALINE 04                        236   128     0    13
0205 SALINE 05                        152    71     0    12
0301 LEEF  01                         137    97     0    11
0401 NEW DOUGLAS 01                   111    68     0     8
0501 ST. JACOB 01                     293   153     0    21
0502 ST. JACOB 02                     286   187     0    39
0601 MARINE 01                        231   134     1    16
0602 MARINE 02                        271   136     1    21
0701 ALHAMBRA 01                      238   159     0    18
0702 ALHAMBRA 02                      132    77     0    25
0801 OLIVE 01                         239   145     0    32
0802 OLIVE 02                          97    45     0    10
0901 JARVIS 01                        391   167     0    23
0902 JARVIS 02                        275   112     1     6
0903 JARVIS 03                        231   111     0    24
0904 JARVIS 04                        312   165     0    16
0905 JARVIS 05                        363   141     0    19
0906 JARVIS 06                        230   129     0    14
0907 JARVIS 07                        216    94     0    14
0908 JARVIS 08                        231    90     1    12
0909 JARVIS 09                        338   178     2    10
0910 JARVIS 10                        299   149     0    28
1001 PIN OAK 01                       305   158     0    20
1002 PIN OAK 02                       460   214     0    28
1003 PIN OAK 03                       293   146     0    19
1101 HAMEL 01                         254   140     1    17
1102 HAMEL 02                         371   183     2    23
1201 OMPHGHENT 01                     321   191     0    29
1202 OMPHGHENT 02                     193   110     0    12
1301 COLLINSVILLE 01                  188    73     0    12
1302 COLLINSVILLE 02                  261    84     2    20
1303 COLLINSVILLE 03                  358   130     0    22
1304 COLLINSVILLE 04                  181    82     0     9
1305 COLLINSVILLE 05                  177    72     1    15
1306 COLLINSVILLE 06                  248    74     0    14
1307 COLLINSVILLE 07                  219    84     0     9
1308 COLLINSVILLE 08                  340   139     1    24
1309 COLLINSVILLE 09                  289   115     0    16
1310 COLLINSVILLE 10                  338   116     0    14
1311 COLLINSVILLE 11                  320   189     2    30
1312 COLLINSVILLE 12                  335   178     0    24
1313 COLLINSVILLE 13                  109    38     0     2
1314 COLLINSVILLE 14                  194    74     0    11
1315 COLLINSVILLE 15                  311   145     0    19
1316 COLLINSVILLE 16                  259   103     0     9
1317 COLLINSVILLE 17                  346   191     1    21
1318 COLLINSVILLE 18                  345   152     0    22
1319 COLLINSVILLE 19                  237    86     0    15
1320 COLLINSVILLE 20                  185    74     0    13
1321 COLLINSVILLE 21                  244    95     1    18
1322 COLLINSVILLE 22                  187    63     0    12
1323 COLLINSVILLE 23                  370   218     0    34
1324 COLLINSVILLE 24                  306   124     1    26
1325 COLLINSVILLE 25                  265   123     0    17
1326 COLLINSVILLE 26                  118    60     0    12
1327 COLLINSVILLE 27                  204    98     2    17
1328 COLLINSVILLE 28                  263   105     0    18
1329 COLLINSVILLE 29                  135    69     0     8
1330 COLLINSVILLE 30                  210    96     0    17
1401 EDWARDSVILLE 01                  244    82     0    12
1402 EDWARDSVILLE 02                  262    71     0    17
1403 EDWARDSVILLE 03                  156    47     0     9
1404 EDWARDSVILLE 04                  323   152     0    26
1405 EDWARDSVILLE 05                  190    61     0    14
1406 EDWARDSVILLE 06                  395   174     0    28
1407 EDWARDSVILLE 07                  368   181     0    28
1408 EDWARDSVILLE 08                  392   169     0    25
1409 EDWARDSVILLE 09                  264   118     0    22
1410 EDWARDSVILLE 10                  220    58     0    13
1411 EDWARDSVILLE 11                  209   129     1     9
1412 EDWARDSVILLE 12                  106    41     1     4
1413 EDWARDSVILLE 13                  414   190     0    36
1414 EDWARDSVILLE 14                  239   120     0    15
1415 EDWARDSVILLE 15                  281   121     0    28
1416 EDWARDSVILLE 16                  332   158     0    36
1417 EDWARDSVILLE 17                  438   206     0    24
1418 EDWARDSVILLE 18                  416   192     0    31
1419 EDWARDSVILLE 19                  452   205     0    29
1420 EDWARDSVILLE 20                  229   125     1    23
1421 EDWARDSVILLE 21                   98    24     0    17
1422 EDWARDSVILLE 22                  103    76     0    10
1423 EDWARDSVILLE 23                  354   126     0    24
1424 EDWARDSVILLE 24                  311   117     0    14
1425 EDWARDSVILLE 25                  253    97     0    19
1426 EDWARDSVILLE 26                  201    95     0    12
1427 EDWARDSVILLE 27                  432   205     0    44
1428 EDWARDSVILLE 28                  243   104     0    24
1429 EDWARDSVILLE 29                  286   103     0    33
1501 FORT RUSSELL 01                  299   205     1    28
1502 FORT RUSSELL 02                  236   126     0    21
1503 FORT RUSSELL 03                  319   164     0    17
1504 FORT RUSSELL 04                  347   178     1    32
1505 FORT RUSSELL 05                  395   192     0    29
1506 FORT RUSSELL 06                  191   102     0    13
1601 MORO 01                          257   133     0    15
1602 MORO 02                          223   116     0    23
1603 MORO 03                          415   199     1    25
1701 NAMEOKI 01                       246    97     2    17
1702 NAMEOKI 02                       120    34     0    12
1703 NAMEOKI 03                       276   126     0    30
1704 NAMEOKI 04                        61    30     0    12
1705 NAMEOKI 05                       132    53     1    10
1706 NAMEOKI 06                       270   108     0    12
1707 NAMEOKI 07                       284   109     0    20
1708 NAMEOKI 08                       209    80     1    13
1801 CHOUTEAU 01                      189    84     0     8
1802 CHOUTEAU 02                      133    37     0    13
1803 CHOUTEAU 03                      155    64     0     8
1804 CHOUTEAU 04                      220    82     0    15
1805 CHOUTEAU 05                      245    85     0    17
1806 CHOUTEAU 06                      211   108     0    13
1807 CHOUTEAU 07                      113    51     0     9
1901 WOOD RIVER 01                    246    86     1    20
1902 WOOD RIVER 02                     66    31     0    10
1903 WOOD RIVER 03                    123    41     0     6
1904 WOOD RIVER 04                    200    80     0    11
1905 WOOD RIVER 05                    181    69     0    10
1906 WOOD RIVER 06                    217    87     0    11
1907 WOOD RIVER 07                    176    75     0    14
1908 WOOD RIVER 08                    240    91     0    16
1909 WOOD RIVER 09                    196    46     0    16
1910 WOOD RIVER 10                    214   104     0    21
1911 WOOD RIVER 11                    179    79     0    23
1912 WOOD RIVER 12                    278   128     0    26
1913 WOOD RIVER 13                    194   122     0    18
1914 WOOD RIVER 14                    194    92     1    10
1915 WOOD RIVER 15                    127    67     0    11
1916 WOOD RIVER 16                    327   172     0    18
1917 WOOD RIVER 17                    171    55     2     7
1918 WOOD RIVER 18                    118    69     0    14
1919 WOOD RIVER 19                    294   159     0    20
1920 WOOD RIVER 20                    149    73     0    19
1921 WOOD RIVER 21                    181    65     0    26
1922 WOOD RIVER 22                    191   112     0    22
1923 WOOD RIVER 23                    195   113     2     8
1924 WOOD RIVER 24                    180    77     0    17
1925 WOOD RIVER 25                    183   101     0    12
1926 WOOD RIVER 26                    361   151     2    47
1927 WOOD RIVER 27                     88    35     0     3
2001 FOSTER 01                        281   162     0    13
2002 FOSTER 02                         96    48     1    10
2003 FOSTER 03                        168   113     0    11
2004 FOSTER 04                        184    97     6     8
2005 FOSTER 05                        186   122     0    14
2101 VENICE 01                        246    34     0    31
2102 VENICE 02                         62    24     0     3
2103 VENICE 03                         79    20     0     8
2104 VENICE 04                        256    25     0    49
2105 VENICE 05                         28     8     0     5
2106 VENICE 06                        270    73     0    33
2107 VENICE 07                        279    48     0    16
2201 GRANITE CITY 01                  106    30     0     5
2202 GRANITE CITY 02                  208    72     0    27
2203 GRANITE CITY 03                  232   117     0    16
2204 GRANITE CITY 04                  198   108     0    22
2205 GRANITE CITY 05                  237    89     0    15
2206 GRANITE CITY 06                  315   129     0    31
2207 GRANITE CITY 07                  196    57     0    14
2208 GRANITE CITY 08                   93    39     0    11
2209 GRANITE CITY 09                   88    35     0    11
2210 GRANITE CITY 10                  103    37     0     5
2211 GRANITE CITY 11                  148    56     0     1
2212 GRANITE CITY 12                  189    50     0    14
2213 GRANITE CITY 13                  146    43     0     4
2214 GRANITE CITY 14                  205    85     0    13
2215 GRANITE CITY 15                  200    64     0    12
2216 GRANITE CITY 16                  212    70     0    17
2217 GRANITE CITY 17                  232    92     1    15
2218 GRANITE CITY 18                  242   101     0    17
2219 GRANITE CITY 19                  165    75     0     6
2220 GRANITE CITY 20                  273   103     1    26
2221 GRANITE CITY 21                  255   123     0    18
2222 GRANITE CITY 22                  188    81     0    13
2223 GRANITE CITY 23                  271   121     0    29
2224 GRANITE CITY 24                  222   114     0    17
2225 GRANITE CITY 25                  207   106     0    24
2301 ALTON 01                         239    90     0    21
2302 ALTON 02                         111    34     0     7
2303 ALTON 03                         295   128     0    21
2304 ALTON 04                         265    46     2    21
2305 ALTON 05                         293   118     0    22
2306 ALTON 06                         164    81     0    13
2307 ALTON 07                         131    52     0     7
2308 ALTON 08                         171    38     0    23
2309 ALTON 09                         158    44     3    10
2310 ALTON 10                         153    69     0    10
2311 ALTON 11                         189    66     0     7
2312 ALTON 12                         206    86     0    11
2313 ALTON 13                         196    67     0    15
2314 ALTON 14                         182    65     0    17
2315 ALTON 15                         134    61     0    12
2316 ALTON 16                         201    79     0    13
2317 ALTON 17                         127    58     0    10
2318 ALTON 18                         179    39     0     7
2319 ALTON 19                         289    68     0    12
2320 ALTON 20                         163    50     0     9
2321 ALTON 21                         381   145     0    41
2322 ALTON 22                         149    40     0     5
2323 ALTON 23                         211    41     0     2
2324 ALTON 24                         138    60     0    12
2325 ALTON 25                          57    17     0     0
2401 GODFREY 01                       265   107     1    20
2402 GODFREY 02                       144    88     0    25
2403 GODFREY 03                       207   128     0    22
2404 GODFREY 04                       263   149     1    14
2405 GODFREY 05                       283   178     0    23
2406 GODFREY 06                       333   177     2    28
2407 GODFREY 07                       290   176     0    33
2408 GODFREY 08                       176    97     0    12
2409 GODFREY 09                       343   172     1    28
2410 GODFREY 10                       387   145     0    19
2411 GODFREY 11                       231   122     0    16
2412 GODFREY 12                       196    60     1    12
2413 GODFREY 13                       347   220     1    23
2414 GODFREY 14                       336   202     0    37
2415 GODFREY 15                       283   169     0    16
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUFFRAGE AND ELECTIONS
  (Vote for not more than )  1
   01 = YES                                       46,908   62.04     03 = OVER VOTES                                    39
   02 = NO                                        28,697   37.96     04 = UNDER VOTES                                4,550
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0101 HELVETIA 01                      284   269     0    45
0102 HELVETIA 02                      147   103     0    29
0103 HELVETIA 03                      186   137     0    25
0104 HELVETIA 04                      230   203     1    38
0105 HELVETIA 05                      199   164     1    32
0106 HELVETIA 06                      321   236     0    37
0201 SALINE 01                        251   184     0    36
0202 SALINE 02                        174   161     0    17
0203 SALINE 03                        334   281     1    28
0204 SALINE 04                        171   184     0    22
0205 SALINE 05                        112   109     0    14
0301 LEEF  01                         122   108     0    15
0401 NEW DOUGLAS 01                   100    76     0    11
0501 ST. JACOB 01                     237   198     0    32
0502 ST. JACOB 02                     248   226     1    37
0601 MARINE 01                        199   158     1    24
0602 MARINE 02                        209   194     0    26
0701 ALHAMBRA 01                      191   198     0    26
0702 ALHAMBRA 02                      109    96     0    29
0801 OLIVE 01                         208   168     0    40
0802 OLIVE 02                          76    66     0    10
0901 JARVIS 01                        330   222     0    29
0902 JARVIS 02                        234   147     0    13
0903 JARVIS 03                        189   154     0    23
0904 JARVIS 04                        268   199     0    26
0905 JARVIS 05                        306   189     1    27
0906 JARVIS 06                        190   168     0    15
0907 JARVIS 07                        186   129     0     9
0908 JARVIS 08                        176   141     0    17
0909 JARVIS 09                        279   232     1    16
0910 JARVIS 10                        245   204     1    26
1001 PIN OAK 01                       250   211     0    22
1002 PIN OAK 02                       381   291     0    30
1003 PIN OAK 03                       242   190     0    26
1101 HAMEL 01                         200   193     0    19
1102 HAMEL 02                         320   230     0    29
1201 OMPHGHENT 01                     278   226     0    37
1202 OMPHGHENT 02                     158   140     0    17
1301 COLLINSVILLE 01                  167    94     0    12
1302 COLLINSVILLE 02                  230   114     0    23
1303 COLLINSVILLE 03                  329   157     0    24
1304 COLLINSVILLE 04                  172    92     0     8
1305 COLLINSVILLE 05                  160    91     0    14
1306 COLLINSVILLE 06                  221   104     0    11
1307 COLLINSVILLE 07                  185   114     1    12
1308 COLLINSVILLE 08                  295   184     0    25
1309 COLLINSVILLE 09                  282   118     0    20
1310 COLLINSVILLE 10                  269   183     0    16
1311 COLLINSVILLE 11                  291   220     0    30
1312 COLLINSVILLE 12                  310   200     0    27
1313 COLLINSVILLE 13                   92    52     0     5
1314 COLLINSVILLE 14                  175    93     0    11
1315 COLLINSVILLE 15                  276   178     0    21
1316 COLLINSVILLE 16                  230   126     0    15
1317 COLLINSVILLE 17                  318   221     0    20
1318 COLLINSVILLE 18                  267   231     0    21
1319 COLLINSVILLE 19                  183   133     0    22
1320 COLLINSVILLE 20                  160    99     0    13
1321 COLLINSVILLE 21                  211   128     0    19
1322 COLLINSVILLE 22                  174    69     0    19
1323 COLLINSVILLE 23                  308   281     0    33
1324 COLLINSVILLE 24                  281   148     0    28
1325 COLLINSVILLE 25                  212   168     0    25
1326 COLLINSVILLE 26                  106    69     0    15
1327 COLLINSVILLE 27                  183   121     1    16
1328 COLLINSVILLE 28                  229   140     0    17
1329 COLLINSVILLE 29                  124    78     0    10
1330 COLLINSVILLE 30                  191   115     0    17
1401 EDWARDSVILLE 01                  246    76     0    16
1402 EDWARDSVILLE 02                  249    86     1    14
1403 EDWARDSVILLE 03                  152    48     0    12
